Denmark although a spectacular place to reside in Europe, is arguably one of the most costly countries to living in globally and shockingly has a higher cost of living when in comparison to most countries in Europe. From as small as eating out, to consumable commodities and the price of gas, the cost of every item is expensive.
The amazing thing is, salaries are also higher in Denmark when put in comparison to other countries globally which balances out the expensive cost of living in the country.
In most countries globally, the cost of living in urban cities is visibly higher when compared to suburban cities in the same country. For instance, Copenhagen is the capital city of Denmark and is one of the most costly places to reside in. Not just in Denmark, but globally too and the citizen was ranked number 14 on the ranking of cities (209 cities) in the Mercer Cost of Living Survey in 2019. Though the cities and communities bordering Copenhagen and other parts of Denmark are visibly less expensive than the cost of living in the capital city. It is still relatively expensive when in comparison to other cities globally.
There’s one thing which is certain though, and that’s you as a foreigner living in Denmark would have a quality life which is high when living in the country.
Accommodation Cost in Denmark
As a foreigner living in Denmark, the price of accommodation and most of your bills are paid monthly. So when picking a house, ensure you do proper research on the area and the prices available there so you don’t exceed your budget. This is specifically necessary if you want to reside in Copenhagen which is technically a small city yet very densely populated meaning accommodation is expensive and very competitive.
In most cases, you get your utility costs included in the cost of renting the apartment which is smart. It’s crucial that you plan for some added cost. A three-month rent is what is used as the rent initial deposit when you are seeking an apartment.
If you are an international student, don’t stress about this as most colleges or universities provides accommodation for international student in universities’ dormitories. Still, I must inform you that the rates are relatively high and most students are advised to search for alternative options of accommodation outside campuses.
Averagely the cost of accommodation per month in Denmark is as follows;
- 1 bedroom apartment in the city centre €875.96
- 1 bedroom apartment outside of the city centre € 635.35
- 3 bedrooms apartment in the city centre € 1,630.52
- 3 bedrooms apartment outside of the city centre € 1, 186.61
Transportation Cost in Denmark
If you utilize the transport means of trains and buses to travel. Then the cost of transportation in Denmark might be affordable for you, but if for any reason you go the route of taxis regularly, you would have to spend a huge chunk of money to cater for your transport fares.
Petrol is pricey in Denmark and same thing goes for purchasing a car also, as cars are pricey. Or preferably you could use the options of walking or cycling (which are quite popular amongst residents). This would save you a lot of cost while keeping you fit.
Food Cost in Denmark
Shopping for groceries just like everything else is on the high side in Denmark and foreigners are usually shocked to reality, and mostly dumbfounded at how pricey grocery shopping in Denmark is when they first shop in grocery shops.
Nevertheless, by planning your finances well enough, you can be able to live within your means and cost-effectively too. Purchasing locally produced products as against imported products is one sure-fire way to minimize costs. Stocking products that are seasonal is another great idea too.
SEE ALSO: Harvard University Academy Scholars Programme
Education Cost in Denmark
If you happen to be a citizen of any EU country then the cost of education wouldn’t be much as tuition is absolutely free for you. But bear in mind that foreign students are required to pay for study materials like their textbooks and other unlisted items. If you aren’t from an EU country, you’d find the cost of education in Denmark as quite high and even more so for international schools.
Residence and Work Permit in Denmark
As a Scandinavian, you’re eligible to visit Denmark anytime but you’ve to apply for and get a residence permit and work permit too. Most colleges offer their application in partnership with the authorities.
Job Opportunities in Denmark
With the residence permit approval, you are eligible to seek jobs and get employment within the week, at weekends, and on summer holidays. Undertaking courses to learn Danish before you arrive in Denmark increases your opportunities in this regard as you’d be able to communicate in danish.
Cost of living comparison between United States and Denmark.
Restaurants | United States | Denmark |
Meal, Inexpensive Restaurant | 15.00$ 94.07kr | 20.73$ 130.00kr |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00$ 376.29kr | 95.67$ 600.00kr |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00$ 50.17kr | 11.96$ 75.00kr |
Domestic Beer (0.5-liter draught) | 5.00$ 31.36kr | 7.81$ 49.00kr |
Imported Beer (0.33-liter bottle) | 6.00$ 37.63kr | 6.38$ 40.00kr |
Cappuccino (regular) | 4.30$ 26.96kr | 5.83$ 36.57kr |
Coke/Pepsi (0.33 liter bottle) | 1.91$ 11.96kr | 3.82$ 23.95kr |
Water (0.33-liter bottle) | 1.54$ 9.66kr | 3.08$ |
Markets | United States | Denmark |
Milk (regular), (1 liter) | 0.86$ 5.37kr | 1.50$ 9.38kr |
Loaf of Fresh White Bread (500g) | 2.73$ 17.13kr | 3.01$ 18.88kr |
Rice (white), (1kg) | 3.98$ 24.94kr | 2.34$ 14.66kr |
Local Cheese (1kg) | 11.07$ 69.40kr | 12.94$ 81.17kr |
Chicken Fillets (1kg) | 9.21$ 57.77kr | 10.12$ 63.45kr |
Eggs (regular) (12) | 2.30$ 14.42kr | 4.12$ 25.81kr |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 12.64$ 79.28kr | 14.82$ 92.95kr |
Apples (1kg) | 4.53$ 28.44kr | 3.11$ 19.48kr |
Banana (1kg) | 1.56$ 9.76kr | 2.95$ 18.50kr |
Oranges (1kg) | 3.97$ 24.87kr | 3.15$ 19.78kr |
Tomato (1kg) | 4.28$ 26.84kr | 4.03$ 25.25kr |
Potato (1kg) | 2.58$ 16.17kr | 2.03$ 12.70kr |
Onion (1kg) | 2.59$ 16.25kr | 1.66$ 10.40kr |
Lettuce (1 head) | 1.64$ 10.29kr | 1.84$ 11.51kr |
Water (1.5 liter bottle) | 1.80$ 11.30kr | 1.52$ 9.51kr |
Bottle of Wine (Mid-Range) | 12.00$ 75.26kr | 9.57$ 60.00kr |
Imported Beer (0.33 liter bottle) | 2.83$ 17.75kr | 2.55$ 15.98kr |
Domestic Beer (0.5 liter bottle) | 2.46$ 15.42kr | 1.94$ 12.17kr |
Cigarettes 20 Pack (Marlboro) | 8.00$ 50.17kr | 8.61$ 54.00kr |
Transportation | United States | Denmark |
One-way Ticket (Local Transport) | 2.25$ 14.11kr | 3.83$ 24.00kr |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,653$ 135,801kr | 40,748$ 255,554kr |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 2 | 3,000$ 144,244kr | 41,846$ 262,441kr |
Gasoline (1 liter) | 0.69$ 4.30kr | 1.72$ 10.77kr |
Taxi 1hour Waiting (Normal Tariff) | 30.00$ 188.15kr | 66.97$ 420.00kr |
Taxi 1km (Normal Tariff) | 1.64$ 10.27kr | 2.39$ 15.00kr |
Taxi Start (Normal Tariff) | 3.25$ 20.38kr | 7.97$ 50.00kr |
Monthly Pass (Regular Price) | 65.00$ 407.65kr | 71.75$ 450.00kr |
Utilities (Monthly) | United States | Denmark |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 164.94$ 1,034.41kr | 198.58$ 1,245.43kr |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.14$ 0.87kr | 0.15$ 0.93kr |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 65.87$ 413.13kr | 38.02$ 238.46kr |
Sports And Leisure | United States | Denmark |
Fitness Club, Monthly Fee for 1 Adult | 37.05$ 232.34kr | 38.47$ 241.26kr |
Tennis Court Rent (1 Hour on Weekend) | 15.72$ 98.56kr | 28.58$ 179.24kr |
Cinema, International Release, 1 Seat | 12.00$ 75.26kr | 17.54$ |
Childcare | United States | Denmark |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 936.24$ 5,871.65kr | 466.98$ 2,928.69kr |
International Primary School, Yearly for 1 Child | 15,537$ 97,445kr | 7,275.82$ 45,630kr |
Clothing And Shoes | United States | Denmark |
1 Pair of Jeans (Levis 501 Or Similar) | 43.90$ 275.31kr | 112.60$ 706.15kr |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 35.54$ 222.86kr | 47.48$ 297.80kr |
1 Pair of Nike Running Shoes (Mid-Range) | 76.09$ 477.20kr | 115.01$ 721.31kr |
1 Pair of Nike Running Shoes (Mid-Range) | 76.09$ 477.20kr | 115.01$ 721.31kr |
1 Pair of Men Leather Business Shoes | 96.33$ 604.12kr | 166.62$ 1,044.97kr |
Rent Per Month | United States | Denmark |
Apartment (1 bedroom) in City Centre | 1,329.60$ 8,338.62kr | 1,037.68$ 6,507.83kr |
Apartment (1 bedroom) Outside of Centre | 1,078.23$ 6,762.13kr | 742.19$ 4,654.63kr |
Apartment (3 bedrooms) in City Centre | 2,160.60$ 13,550kr | 1,894.85$ 11,883kr |
Apartment (3 bedrooms) Outside of Centre | 1,750.98$ 10,981kr | 1,449.08$ 9,087.95kr |
Buy Apartment Price | United States | Denmark |
Price per Square Meter to Buy Apartment in City Centre | 3,583.41$ 22,473kr | 5,914.43$ 37,092kr |
Price per Square Meter to Buy Apartment Outside of Centre | 2,145.20$ 13,453kr | 4,131.09$ 25,908kr |
Salaries And Financing | United States | Denmark |
Average Monthly Net Salary (After Tax) | 3,547.67$ 22,249kr | 3,585.94$ 22,489kr |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.02 | 1.66 |
What’s your take on this? We believe this guide was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, and Whatsapp.